<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claude Penland: Actuary &#38; Partner, Ezra Penland Actuarial Recruitment &#187; Predictive Analytics</title>
	<atom:link href="http://www.claudepenland.com/category/predictive-modeling-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claudepenland.com</link>
	<description>Insurance, Risk, Actuarial and Web News &#38; Trends, Only at @ClaudePenland.com.</description>
	<lastBuildDate>Wed, 16 May 2012 18:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Workers Compensation Predictive Modeling #workerscompensation #predictivemodeling #video #howto #linkedin</title>
		<link>http://www.claudepenland.com/2012/03/13/workers-compensation-predictive-modeling-workerscompensation-predictivemodeling-video-howto-linkedin/</link>
		<comments>http://www.claudepenland.com/2012/03/13/workers-compensation-predictive-modeling-workerscompensation-predictivemodeling-video-howto-linkedin/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:50:28 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Actuarial News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Insurance Trends]]></category>
		<category><![CDATA[Predictive Analytics]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=10285</guid>
		<description><![CDATA[http://www.propertycasualty360.com/2012/03/12/liberty-mutual-offers-predictive-modeling-for-work Join our LinkedIn Group for Insurance Predictive Modeling at http://www.linkedin.com/groups/Insurance-Predictive-Modeling-Group-4347019]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2012/03/13/workers-compensation-predictive-modeling-workerscompensation-predictivemodeling-video-howto-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Join #Linkedin Groups for #Reinsurance #Actuaries Predictive Modelers #Actuary #Actuarial Analysts</title>
		<link>http://www.claudepenland.com/2012/03/11/join-linkedin-groups-for-reinsurance-actuaries-predictive-modelers-actuary-actuarial-analysts/</link>
		<comments>http://www.claudepenland.com/2012/03/11/join-linkedin-groups-for-reinsurance-actuaries-predictive-modelers-actuary-actuarial-analysts/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 14:07:38 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Actuarial News]]></category>
		<category><![CDATA[Catastrophe Risk]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Insurance Trends]]></category>
		<category><![CDATA[Odd Business Ideas]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Solvency II]]></category>
		<category><![CDATA[This Website]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=10281</guid>
		<description><![CDATA[The Reinsurance Group: http://www.linkedin.com/groups?gid=4343960 The Life Actuarial Group: http://www.linkedin.com/groups?gid=4345437 The Casualty Actuarial Group: http://www.linkedin.com/groups?gid=4344075 The Health Actuarial Group: http://www.linkedin.com/groups?gid=4346382 The Entry Level Actuary: http://www.linkedin.com/groups?gid=3701842 The Catastrophe Risk Modeling Group: http://www.linkedin.com/groups?gid=4015385 The Insurance Predictive Modeling Group: http://www.linkedin.com/groups?gid=4347019 EzraPenland.com Group: http://www.linkedin.com/groups?gid=3427061 The Experienced Actuary: http://www.linkedin.com/groups?gid=4014627]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2012/03/11/join-linkedin-groups-for-reinsurance-actuaries-predictive-modelers-actuary-actuarial-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Predictive Modeling Growing Loads</title>
		<link>http://www.claudepenland.com/2012/02/07/insurance-predictive-modeling-growing-loads/</link>
		<comments>http://www.claudepenland.com/2012/02/07/insurance-predictive-modeling-growing-loads/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:23:04 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Predictive Analytics]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=10252</guid>
		<description><![CDATA[http://www.insurancenetworking.com/news/insurance-predictive-modeling-towers-watson-29866-1.html]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2012/02/07/insurance-predictive-modeling-growing-loads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive Modeling and Workers Compensation</title>
		<link>http://www.claudepenland.com/2011/11/02/predictive-modeling-and-workers-compensation/</link>
		<comments>http://www.claudepenland.com/2011/11/02/predictive-modeling-and-workers-compensation/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:09:12 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Insurance Trends]]></category>
		<category><![CDATA[Predictive Analytics]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=10148</guid>
		<description><![CDATA[http://ww3.workcompcentral.com/columns/show/id/b28905cef694ddca5f2c4675e1e81b6aj]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/11/02/predictive-modeling-and-workers-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Discussion about the Analytical Insurer</title>
		<link>http://www.claudepenland.com/2011/10/25/a-discussion-about-the-analytical-insurer/</link>
		<comments>http://www.claudepenland.com/2011/10/25/a-discussion-about-the-analytical-insurer/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:05:27 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Insurance Trends]]></category>
		<category><![CDATA[Predictive Analytics]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=10140</guid>
		<description><![CDATA[The “analytical insurer” is an insurance company using analytics throughout its organization to improve business performance. It has four major components: Claims analytics Customer analytics Channel analytics Product analytics http://www.propertycasualty360.com/2011/09/14/the-analytical-insurer]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/10/25/a-discussion-about-the-analytical-insurer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive Analytics Professionals Gather to Discuss the Industry #predictivemodeling #analytics</title>
		<link>http://www.claudepenland.com/2011/10/17/predictive-analytics-professionals-gather-to-discuss-the-industry-predictivemodeling-analytics/</link>
		<comments>http://www.claudepenland.com/2011/10/17/predictive-analytics-professionals-gather-to-discuss-the-industry-predictivemodeling-analytics/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:24:34 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Predictive Analytics]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=10131</guid>
		<description><![CDATA[http://www.ubergizmo.com/2011/10/predictive-analytics-chicago/]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/10/17/predictive-analytics-professionals-gather-to-discuss-the-industry-predictivemodeling-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprize Competition Announces Finalists</title>
		<link>http://www.claudepenland.com/2011/08/25/enterprize-competition-announces-finalists/</link>
		<comments>http://www.claudepenland.com/2011/08/25/enterprize-competition-announces-finalists/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 11:22:44 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Predictive Analytics]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=9974</guid>
		<description><![CDATA[Data-mining start-up Kaggle and drug developer Calpain Therapeutics are among the finalists of this year’s Enterprize competition, which will see one company walk away with $100,000 to get their product to market.]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/08/25/enterprize-competition-announces-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Schools Looking at Data Curriculums</title>
		<link>http://www.claudepenland.com/2011/08/13/business-schools-looking-at-data-curriculums/</link>
		<comments>http://www.claudepenland.com/2011/08/13/business-schools-looking-at-data-curriculums/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 00:41:41 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Predictive Analytics]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=9850</guid>
		<description><![CDATA[This fall several schools, including Fordham University&#8217;s Graduate School of Business and Indiana University&#8217;s Kelley School of Business, are unveiling analytics electives, certificates and degree programs; other courses and programs were launched in the previous school year.]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/08/13/business-schools-looking-at-data-curriculums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States Might Limit Prescription Data Mining #datamining</title>
		<link>http://www.claudepenland.com/2011/08/12/states-might-limit-prescription-data-mining-datamining/</link>
		<comments>http://www.claudepenland.com/2011/08/12/states-might-limit-prescription-data-mining-datamining/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:00:55 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Predictive Analytics]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=9832</guid>
		<description><![CDATA[States might be able to restrict the mining of physician prescribing data if such laws are worded carefully, according to an analysis published in the New England Journal of Medicine.]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/08/12/states-might-limit-prescription-data-mining-datamining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidewave Consulting Launched</title>
		<link>http://www.claudepenland.com/2011/07/31/guidewave-consulting-launched/</link>
		<comments>http://www.claudepenland.com/2011/07/31/guidewave-consulting-launched/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 11:59:31 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Predictive Analytics]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=9651</guid>
		<description><![CDATA[Company will analyze public sentiment.]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/07/31/guidewave-consulting-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

