<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claude Penland: Actuary &#38; Partner, Ezra Penland Actuarial Recruitment &#187; Presentations</title>
	<atom:link href="http://www.claudepenland.com/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claudepenland.com</link>
	<description>Insurance, Risk, Actuarial and Web News &#38; Trends, Only at @ClaudePenland.com.</description>
	<lastBuildDate>Wed, 16 May 2012 18:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The #Evolving #Actuary: a #PowerPoint Presentation from @ezrapenland</title>
		<link>http://www.claudepenland.com/2011/07/10/the-evolving-actuary-a-powerpoint-presentation-from-ezrapenland/</link>
		<comments>http://www.claudepenland.com/2011/07/10/the-evolving-actuary-a-powerpoint-presentation-from-ezrapenland/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 16:35:43 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Actuarial News]]></category>
		<category><![CDATA[Insurance Trends]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Published Articles]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=9553</guid>
		<description><![CDATA[The Evolving Actuary: Quote excerpts by Sally Ezra, discussing new geographical actuarial markets, areas of practice, executive management and the actuaries of tomorrow. Free to download, print and share.]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/07/10/the-evolving-actuary-a-powerpoint-presentation-from-ezrapenland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Insurance Trends: Emerging Risks, Regulation, Sea Levels, Microinsurance, Health Insurers</title>
		<link>http://www.claudepenland.com/2011/04/19/2013-insurance-trends-emerging-risks-regulation-sea-levels-microinsurance-health-insurers/</link>
		<comments>http://www.claudepenland.com/2011/04/19/2013-insurance-trends-emerging-risks-regulation-sea-levels-microinsurance-health-insurers/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 08:27:15 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Actuarial News]]></category>
		<category><![CDATA[Insurance Trends]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=7407</guid>
		<description><![CDATA[2013 Insurance Trends: Emerging Risks, Health Insurers, Education, Longevity Risk, Markets, Regulation, Sea Levels and Microinsurance View more presentations from CasualtyActuary]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/04/19/2013-insurance-trends-emerging-risks-regulation-sea-levels-microinsurance-health-insurers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Insurance Trends: Analytics, Municipalities, Social Networking, Premium Growth, Actuaries</title>
		<link>http://www.claudepenland.com/2011/04/19/2012-insurance-trends-analytics-municipalities-social-networking-premium-growth-actuaries/</link>
		<comments>http://www.claudepenland.com/2011/04/19/2012-insurance-trends-analytics-municipalities-social-networking-premium-growth-actuaries/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 04:24:22 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Actuarial News]]></category>
		<category><![CDATA[Insurance Trends]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=7405</guid>
		<description><![CDATA[2012 Insurance Trends: Catastrophe Models, Startups, Premium Growth, Actuaries, New Investions, Analytics, Municipalities and Social Networking View more presentations from CasualtyActuary]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/04/19/2012-insurance-trends-analytics-municipalities-social-networking-premium-growth-actuaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Share the Wealth Society is an Exciting New Financial Club and PowerPoint Presentation</title>
		<link>http://www.claudepenland.com/2011/03/28/the-share-the-wealth-society-is-an-exciting-new-financial-club-and-powerpoint-presentation/</link>
		<comments>http://www.claudepenland.com/2011/03/28/the-share-the-wealth-society-is-an-exciting-new-financial-club-and-powerpoint-presentation/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:59:48 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Actuarial News]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=7266</guid>
		<description><![CDATA[A Presentation on Wealth Redistribution, Consumer Debt, and Our Recently Launched Financial Club: the Share the Wealth Society, by Senator Huey P. Long. Announcing the Share the Wealth Society, an Exciting New Financial Club View more presentations from CasualtyActuary]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/03/28/the-share-the-wealth-society-is-an-exciting-new-financial-club-and-powerpoint-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Downloadable PowerPoint Presentation from Charlie Sheen and Sun Tzu on the Art of War</title>
		<link>http://www.claudepenland.com/2011/03/03/a-downloadable-powerpoint-presentation-from-charlie-sheen-and-sun-tzu-on-the-art-of-war/</link>
		<comments>http://www.claudepenland.com/2011/03/03/a-downloadable-powerpoint-presentation-from-charlie-sheen-and-sun-tzu-on-the-art-of-war/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 21:08:21 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Actuarial News]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=6792</guid>
		<description><![CDATA[Download Presentation The Art of War by Charlie Sheen and Sun Tzu. View more presentations from CasualtyActuary]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/03/03/a-downloadable-powerpoint-presentation-from-charlie-sheen-and-sun-tzu-on-the-art-of-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Natural Disasters: Tsunamis, Hurricanes, Volcanoes, Storms, Earthquakes, Floods</title>
		<link>http://www.claudepenland.com/2011/02/27/visualizing-natural-disasters-tsunamis-hurricanes-volcanoes-storms-earthquakes-floods/</link>
		<comments>http://www.claudepenland.com/2011/02/27/visualizing-natural-disasters-tsunamis-hurricanes-volcanoes-storms-earthquakes-floods/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 17:09:33 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Actuarial News]]></category>
		<category><![CDATA[Catastrophe Risk]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=6704</guid>
		<description><![CDATA[Visualizing Natural Disasters: Floods, Storms, Hurricanes, Volcanoes, Earthquakes, Tsunamis View more presentations from CasualtyActuary]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/02/27/visualizing-natural-disasters-tsunamis-hurricanes-volcanoes-storms-earthquakes-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;111 Twitter Feeds for Insurance Professionals&#8221; Presentation Released at ClaudePenland.com</title>
		<link>http://www.claudepenland.com/2011/02/22/111-twitter-feeds-for-insurance-professionals-presentation-released-at-claudepenland-com/</link>
		<comments>http://www.claudepenland.com/2011/02/22/111-twitter-feeds-for-insurance-professionals-presentation-released-at-claudepenland-com/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 01:16:08 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Actuarial News]]></category>
		<category><![CDATA[Insurance Trends]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[This Website]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=6605</guid>
		<description><![CDATA[Press Release: &#8220;111 Twitter Feeds for Insurance Professionals&#8221; Presentation Released at ClaudePenland.com February 22, 2011 – Pittsburgh, Pa. – &#8220;111 Twitter Feeds for Insurance Professionals&#8221;, a PowerPoint presentation, is available immediately via free download at ClaudePenland.com/multimedia. This presentation covers, in alphabetical order, 111 of the top accounts on Twitter that provide news and trends about [...]]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/02/22/111-twitter-feeds-for-insurance-professionals-presentation-released-at-claudepenland-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A PowerPoint Presentation: 111 Twitter Feeds for Insurance and Reinsurance Professionals</title>
		<link>http://www.claudepenland.com/2011/02/22/a-powerpoint-presentation-111-twitter-feeds-for-insurance-and-reinsurance-professionals/</link>
		<comments>http://www.claudepenland.com/2011/02/22/a-powerpoint-presentation-111-twitter-feeds-for-insurance-and-reinsurance-professionals/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:12:28 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Actuarial News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Insurance Trends]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=6600</guid>
		<description><![CDATA[To download presentation        Video of presentation 111 Twitter Feeds for Insurance Professionals View more presentations from CasualtyActuary]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/02/22/a-powerpoint-presentation-111-twitter-feeds-for-insurance-and-reinsurance-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Social Networking, Predictive Modeling and Microinsurance Presentations Available</title>
		<link>http://www.claudepenland.com/2011/02/17/insurance-social-networking-predictive-modeling-and-microinsurance-presentations-available/</link>
		<comments>http://www.claudepenland.com/2011/02/17/insurance-social-networking-predictive-modeling-and-microinsurance-presentations-available/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:12:51 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Actuarial News]]></category>
		<category><![CDATA[Insurance Trends]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[This Website]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=6439</guid>
		<description><![CDATA[Press Release: Insurance Social Networking, Predictive Modeling and Microinsurance Presentations Available Summary: &#8220;Predictive Modeling for Life, Health and Property &#38; Casualty Actuaries&#8221;, &#8220;Microinsurance is Exciting&#8221; and &#8220;LinkedIn Social Networking for Insurance Professionals&#8221; presentations produced by Claude Penland. February 17, 2011 – Pittsburgh, Pa. – Three insurance-related presentations and videos have been released for immediate viewing [...]]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/02/17/insurance-social-networking-predictive-modeling-and-microinsurance-presentations-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timely Presentations on Insurance Trends, Emerging Risks and Pandemic Models Released by Actuary</title>
		<link>http://www.claudepenland.com/2011/02/17/timely-presentations-on-insurance-trends-emerging-risks-and-pandemic-models-released-by-actuary/</link>
		<comments>http://www.claudepenland.com/2011/02/17/timely-presentations-on-insurance-trends-emerging-risks-and-pandemic-models-released-by-actuary/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 05:09:32 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Actuarial News]]></category>
		<category><![CDATA[Insurance Trends]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[This Website]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=6435</guid>
		<description><![CDATA[Press Release: Timely Presentations on Insurance Trends, Emerging Risks and Pandemic Models Released by Actuary Summary: &#8220;40 Insurance Trends for 2011&#8243;, &#8220;10 Emerging Risks for Insurers and Reinsurers&#8221; and &#8220;10 Influenza Pandemic Models&#8221; are released by ClaudePenland.com. February 17, 2011 &#8211; Pittsburgh, Pa. &#8211; Claude Penland, casualty actuary and webmaster, has produced at ClaudePenland.com/multimedia three [...]]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/02/17/timely-presentations-on-insurance-trends-emerging-risks-and-pandemic-models-released-by-actuary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

