<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claude Penland: Actuary &#38; Partner, Ezra Penland Actuarial Recruitment &#187; Press Releases</title>
	<atom:link href="http://www.claudepenland.com/category/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claudepenland.com</link>
	<description>Insurance, Risk, Actuarial and Web News &#38; Trends, Only at @ClaudePenland.com.</description>
	<lastBuildDate>Wed, 16 May 2012 18:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>#Join #Linkedin Groups for #Reinsurance #Actuaries Predictive Modelers #Actuary #Actuarial Analysts</title>
		<link>http://www.claudepenland.com/2012/03/11/join-linkedin-groups-for-reinsurance-actuaries-predictive-modelers-actuary-actuarial-analysts/</link>
		<comments>http://www.claudepenland.com/2012/03/11/join-linkedin-groups-for-reinsurance-actuaries-predictive-modelers-actuary-actuarial-analysts/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 14:07:38 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Actuarial News]]></category>
		<category><![CDATA[Catastrophe Risk]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Insurance Trends]]></category>
		<category><![CDATA[Odd Business Ideas]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Solvency II]]></category>
		<category><![CDATA[This Website]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=10281</guid>
		<description><![CDATA[The Reinsurance Group: http://www.linkedin.com/groups?gid=4343960 The Life Actuarial Group: http://www.linkedin.com/groups?gid=4345437 The Casualty Actuarial Group: http://www.linkedin.com/groups?gid=4344075 The Health Actuarial Group: http://www.linkedin.com/groups?gid=4346382 The Entry Level Actuary: http://www.linkedin.com/groups?gid=3701842 The Catastrophe Risk Modeling Group: http://www.linkedin.com/groups?gid=4015385 The Insurance Predictive Modeling Group: http://www.linkedin.com/groups?gid=4347019 EzraPenland.com Group: http://www.linkedin.com/groups?gid=3427061 The Experienced Actuary: http://www.linkedin.com/groups?gid=4014627]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2012/03/11/join-linkedin-groups-for-reinsurance-actuaries-predictive-modelers-actuary-actuarial-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking the Press Release, a PowerPoint Presentation</title>
		<link>http://www.claudepenland.com/2011/06/30/rethinking-the-press-release-a-powerpoint-presentation/</link>
		<comments>http://www.claudepenland.com/2011/06/30/rethinking-the-press-release-a-powerpoint-presentation/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:35:30 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=9107</guid>
		<description><![CDATA[Rethinking the Humble Press Release View more presentations from lpacker]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/06/30/rethinking-the-press-release-a-powerpoint-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ezra Penland Actuarial Recruitment Launches in Chicago, Illinois</title>
		<link>http://www.claudepenland.com/2011/06/13/ezra-penland-actuarial-recruitment-launches-in-chicago-illinois/</link>
		<comments>http://www.claudepenland.com/2011/06/13/ezra-penland-actuarial-recruitment-launches-in-chicago-illinois/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:00:49 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Actuarial News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Insurance Startups]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=8933</guid>
		<description><![CDATA[Ezra Penland Actuarial Recruitment Launches in Chicago, Illinois CHICAGO, IL: Sally Ezra and Claude Penland, two global leaders in the international actuarial recruiting industry, today as partners announce the launch of their company, Ezra Penland Actuarial Recruitment (&#8220;Ezra Penland&#8221;) in Chicago, Illinois. Joining Sally and Claude at Ezra Penland are five outstanding employees.  They include [...]]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/06/13/ezra-penland-actuarial-recruitment-launches-in-chicago-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: 2011 US Actuarial Salary Surveys Published by ClaudePenland.com</title>
		<link>http://www.claudepenland.com/2011/05/05/press-release-2011-us-actuarial-salary-surveys-published-by-claudepenland-com/</link>
		<comments>http://www.claudepenland.com/2011/05/05/press-release-2011-us-actuarial-salary-surveys-published-by-claudepenland-com/#comments</comments>
		<pubDate>Fri, 06 May 2011 00:11:12 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Salaries]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=8399</guid>
		<description><![CDATA[ 2011 US Actuarial Salary Surveys Published by ClaudePenland.com Thursday, May 05, 2011, Pittsburgh: Claude Penland, actuary and webmaster, announces the inaugural release of his 2011 United States actuarial salary surveys. Found at ClaudePenland.com/salary, these base salary plus bonus compensation surveys are split by Life, Property and Casualty, Pensions and Health actuarial work. Comprising 10 distinct [...]]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/05/05/press-release-2011-us-actuarial-salary-surveys-published-by-claudepenland-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClaudePenland.com Surpasses Two Major Milestones in March, 2011</title>
		<link>http://www.claudepenland.com/2011/04/01/claudepenland-com-surpasses-two-major-milestones-in-march-2011/</link>
		<comments>http://www.claudepenland.com/2011/04/01/claudepenland-com-surpasses-two-major-milestones-in-march-2011/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:10:22 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Actuarial News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[This Website]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=7295</guid>
		<description><![CDATA[Press Release: ClaudePenland.com Surpasses Two Major Milestones in March, 2011 April 1, 2011, Pittsburgh, PA: Claude Penland, casualty actuary and webmaster, reached more milestones in March, 2011 with his prominent ClaudePenland.com insurance and web news site. Page views in March, 2011 were over 200,000 for the month, which is an increase of 33% more page [...]]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/04/01/claudepenland-com-surpasses-two-major-milestones-in-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of War as told by Sun Tzu and @CharlieSheen = http://TheArtofCharlie.com #winning</title>
		<link>http://www.claudepenland.com/2011/03/04/the-art-of-war-as-told-by-sun-tzu-and-charliesheen-httptheartofcharlie-com-winning/</link>
		<comments>http://www.claudepenland.com/2011/03/04/the-art-of-war-as-told-by-sun-tzu-and-charliesheen-httptheartofcharlie-com-winning/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 18:00:34 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[None of the Above]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=6814</guid>
		<description><![CDATA[Press Release: The Art of War as told by Sun Tzu and Charlie Sheen = TheArtofCharlie.com PRLog (Press Release) – Mar 04, 2011 – A PowerPoint presentation has been released at TheArtofCharlie.com entitled, &#8220;The Art of War, as told by Sun Tzu and Charlie Sheen&#8221;.  Charlie Sheen, with his myriad latest quotes, has clearly reinvented [...]]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/03/04/the-art-of-war-as-told-by-sun-tzu-and-charliesheen-httptheartofcharlie-com-winning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;111 Twitter Feeds for Insurance Professionals&#8221; Presentation Released at ClaudePenland.com</title>
		<link>http://www.claudepenland.com/2011/02/22/111-twitter-feeds-for-insurance-professionals-presentation-released-at-claudepenland-com/</link>
		<comments>http://www.claudepenland.com/2011/02/22/111-twitter-feeds-for-insurance-professionals-presentation-released-at-claudepenland-com/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 01:16:08 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Actuarial News]]></category>
		<category><![CDATA[Insurance Trends]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[This Website]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=6605</guid>
		<description><![CDATA[Press Release: &#8220;111 Twitter Feeds for Insurance Professionals&#8221; Presentation Released at ClaudePenland.com February 22, 2011 – Pittsburgh, Pa. – &#8220;111 Twitter Feeds for Insurance Professionals&#8221;, a PowerPoint presentation, is available immediately via free download at ClaudePenland.com/multimedia. This presentation covers, in alphabetical order, 111 of the top accounts on Twitter that provide news and trends about [...]]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/02/22/111-twitter-feeds-for-insurance-professionals-presentation-released-at-claudepenland-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk and Insurance Article Archive Announced at ClaudePenland.com/multimedia</title>
		<link>http://www.claudepenland.com/2011/02/18/risk-and-insurance-article-archive-announced-at-claudepenland-commultimedia/</link>
		<comments>http://www.claudepenland.com/2011/02/18/risk-and-insurance-article-archive-announced-at-claudepenland-commultimedia/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:42:30 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Actuarial News]]></category>
		<category><![CDATA[Insurance Trends]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[This Website]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=6474</guid>
		<description><![CDATA[Press Release: Risk and Insurance Article Archive Announced at ClaudePenland.com/multimedia February 18, 2011 – Pittsburgh, Pa. &#8211; Claude Penland, Associate of the Casualty Actuarial Society with twenty years of insurance industry experience, announces his new article archive at ClaudePenland.com/multimedia. All pieces are written by Claude Penland, with many additional risk and insurance articles planned. Informative [...]]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/02/18/risk-and-insurance-article-archive-announced-at-claudepenland-commultimedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Social Networking, Predictive Modeling and Microinsurance Presentations Available</title>
		<link>http://www.claudepenland.com/2011/02/17/insurance-social-networking-predictive-modeling-and-microinsurance-presentations-available/</link>
		<comments>http://www.claudepenland.com/2011/02/17/insurance-social-networking-predictive-modeling-and-microinsurance-presentations-available/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:12:51 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Actuarial News]]></category>
		<category><![CDATA[Insurance Trends]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[This Website]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=6439</guid>
		<description><![CDATA[Press Release: Insurance Social Networking, Predictive Modeling and Microinsurance Presentations Available Summary: &#8220;Predictive Modeling for Life, Health and Property &#38; Casualty Actuaries&#8221;, &#8220;Microinsurance is Exciting&#8221; and &#8220;LinkedIn Social Networking for Insurance Professionals&#8221; presentations produced by Claude Penland. February 17, 2011 – Pittsburgh, Pa. – Three insurance-related presentations and videos have been released for immediate viewing [...]]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/02/17/insurance-social-networking-predictive-modeling-and-microinsurance-presentations-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timely Presentations on Insurance Trends, Emerging Risks and Pandemic Models Released by Actuary</title>
		<link>http://www.claudepenland.com/2011/02/17/timely-presentations-on-insurance-trends-emerging-risks-and-pandemic-models-released-by-actuary/</link>
		<comments>http://www.claudepenland.com/2011/02/17/timely-presentations-on-insurance-trends-emerging-risks-and-pandemic-models-released-by-actuary/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 05:09:32 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Actuarial News]]></category>
		<category><![CDATA[Insurance Trends]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[This Website]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=6435</guid>
		<description><![CDATA[Press Release: Timely Presentations on Insurance Trends, Emerging Risks and Pandemic Models Released by Actuary Summary: &#8220;40 Insurance Trends for 2011&#8243;, &#8220;10 Emerging Risks for Insurers and Reinsurers&#8221; and &#8220;10 Influenza Pandemic Models&#8221; are released by ClaudePenland.com. February 17, 2011 &#8211; Pittsburgh, Pa. &#8211; Claude Penland, casualty actuary and webmaster, has produced at ClaudePenland.com/multimedia three [...]]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/02/17/timely-presentations-on-insurance-trends-emerging-risks-and-pandemic-models-released-by-actuary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

