<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claude Penland: Actuary &#38; Partner, Ezra Penland Actuarial Recruitment &#187; Risk Management</title>
	<atom:link href="http://www.claudepenland.com/category/risk-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claudepenland.com</link>
	<description>Insurance, Risk, Actuarial and Web News &#38; Trends, Only at @ClaudePenland.com.</description>
	<lastBuildDate>Wed, 16 May 2012 18:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Chief Financial Officer sought by CalPERS #pensions #pension #cfo #california #jobs</title>
		<link>http://www.claudepenland.com/2012/04/14/chief-financial-officer-sought-by-calpers-pensions-pension-cfo-california-jobs/</link>
		<comments>http://www.claudepenland.com/2012/04/14/chief-financial-officer-sought-by-calpers-pensions-pension-cfo-california-jobs/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:12:35 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=10304</guid>
		<description><![CDATA[http://www.finalternatives.com/node/20158]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2012/04/14/chief-financial-officer-sought-by-calpers-pensions-pension-cfo-california-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Georgescu speaks with Elliot Varnell about ESGs, CROs and the impact of Solvency II #actuary #actuaries</title>
		<link>http://www.claudepenland.com/2012/04/10/dan-georgescu-speaks-with-elliot-varnell-about-esgs-cros-and-the-impact-of-solvency-ii-actuary-actuaries/</link>
		<comments>http://www.claudepenland.com/2012/04/10/dan-georgescu-speaks-with-elliot-varnell-about-esgs-cros-and-the-impact-of-solvency-ii-actuary-actuaries/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:31:05 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Solvency II]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=10297</guid>
		<description><![CDATA[http://www.theactuary.com/features/2012/04/qa-on-my-agenda-elliot-varnell/]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2012/04/10/dan-georgescu-speaks-with-elliot-varnell-about-esgs-cros-and-the-impact-of-solvency-ii-actuary-actuaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Destructive Computer Viruses, the Top Ten #riskmanagement</title>
		<link>http://www.claudepenland.com/2012/03/24/most-destructive-computer-viruses-the-top-ten-riskmanagement/</link>
		<comments>http://www.claudepenland.com/2012/03/24/most-destructive-computer-viruses-the-top-ten-riskmanagement/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 19:33:27 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=10290</guid>
		<description><![CDATA[http://www.smithsonianmag.com/science-nature/Top-Ten-Most-Destructive-Computer-Viruses.html]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2012/03/24/most-destructive-computer-viruses-the-top-ten-riskmanagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can be learned from the Japanese #Earthquake ? RMS discusses. #reinsurance #catmodeling #catastrophe</title>
		<link>http://www.claudepenland.com/2012/03/13/what-can-be-learned-from-the-japanese-earthquake-rms-discusses-reinsurance-catmodeling-catastrophe/</link>
		<comments>http://www.claudepenland.com/2012/03/13/what-can-be-learned-from-the-japanese-earthquake-rms-discusses-reinsurance-catmodeling-catastrophe/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:00:10 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Catastrophe Risk]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Insurance Trends]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=10283</guid>
		<description><![CDATA[http://www3.ambest.com/ambv/displaycontent/MediaArchive.aspx?LID=latestaudio&#38;VID=grossi312 Join The Catastrophe Risk Modeling Group on LinkedIn at http://www.linkedin.com/groups/Catastrophe-Risk-Modeling-Group-4015385]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2012/03/13/what-can-be-learned-from-the-japanese-earthquake-rms-discusses-reinsurance-catmodeling-catastrophe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Join #Linkedin Groups for #Reinsurance #Actuaries Predictive Modelers #Actuary #Actuarial Analysts</title>
		<link>http://www.claudepenland.com/2012/03/11/join-linkedin-groups-for-reinsurance-actuaries-predictive-modelers-actuary-actuarial-analysts/</link>
		<comments>http://www.claudepenland.com/2012/03/11/join-linkedin-groups-for-reinsurance-actuaries-predictive-modelers-actuary-actuarial-analysts/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 14:07:38 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Actuarial News]]></category>
		<category><![CDATA[Catastrophe Risk]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Insurance Trends]]></category>
		<category><![CDATA[Odd Business Ideas]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Solvency II]]></category>
		<category><![CDATA[This Website]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=10281</guid>
		<description><![CDATA[The Reinsurance Group: http://www.linkedin.com/groups?gid=4343960 The Life Actuarial Group: http://www.linkedin.com/groups?gid=4345437 The Casualty Actuarial Group: http://www.linkedin.com/groups?gid=4344075 The Health Actuarial Group: http://www.linkedin.com/groups?gid=4346382 The Entry Level Actuary: http://www.linkedin.com/groups?gid=3701842 The Catastrophe Risk Modeling Group: http://www.linkedin.com/groups?gid=4015385 The Insurance Predictive Modeling Group: http://www.linkedin.com/groups?gid=4347019 EzraPenland.com Group: http://www.linkedin.com/groups?gid=3427061 The Experienced Actuary: http://www.linkedin.com/groups?gid=4014627]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2012/03/11/join-linkedin-groups-for-reinsurance-actuaries-predictive-modelers-actuary-actuarial-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Risk management links from the SOA blog #actuaries #insurance</title>
		<link>http://www.claudepenland.com/2012/01/10/risk-management-links-from-the-soa-blog-actuaries-insurance/</link>
		<comments>http://www.claudepenland.com/2012/01/10/risk-management-links-from-the-soa-blog-actuaries-insurance/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:33:04 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=10228</guid>
		<description><![CDATA[http://blog.soa.org/2012/01/06/risk-management-links-for-the-week-of-january-2/]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2012/01/10/risk-management-links-from-the-soa-blog-actuaries-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Universal Principle of Risk Management: Pooling and the Hedging of Risks, A Video</title>
		<link>http://www.claudepenland.com/2011/08/20/the-universal-principle-of-risk-management-pooling-and-the-hedging-of-risks-a-video/</link>
		<comments>http://www.claudepenland.com/2011/08/20/the-universal-principle-of-risk-management-pooling-and-the-hedging-of-risks-a-video/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 11:51:51 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=9873</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/08/20/the-universal-principle-of-risk-management-pooling-and-the-hedging-of-risks-a-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilfred Nagel Named Future Chief Risk Officer at ING #cro</title>
		<link>http://www.claudepenland.com/2011/08/13/wilfred-nagel-named-future-chief-risk-officer-at-ing-cro/</link>
		<comments>http://www.claudepenland.com/2011/08/13/wilfred-nagel-named-future-chief-risk-officer-at-ing-cro/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 20:01:49 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=9846</guid>
		<description><![CDATA[Considering his new role, Koos Timmermans will step down from his roles as Chief Risk Officer and member of the Executive Board of ING Group and as member of the Management Board Insurance as of 1 October 2011.]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/08/13/wilfred-nagel-named-future-chief-risk-officer-at-ing-cro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Chief #Actuary, Commercial Lines, #FCAS or #ACAS, Midwest USA &#8211; Exclusively Retained Search</title>
		<link>http://www.claudepenland.com/2011/08/10/chief-eactuary-commercial-lines-fcas-or-acas-midwest-usa-exclusively-retained-search/</link>
		<comments>http://www.claudepenland.com/2011/08/10/chief-eactuary-commercial-lines-fcas-or-acas-midwest-usa-exclusively-retained-search/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:24:21 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=9922</guid>
		<description><![CDATA[Ezra Penland Actuarial Recruitment has been exclusively retained on a Chief Actuary role in the Midwestern USA. Position 40163 requires an FCAS or ACAS credential with at least 10 years of casualty actuarial experience. Commercial lines experience ideal. Outstanding communications skills and management skills a must. High-profile role will encompass advanced ratemaking, research, reserve analysis, [...]]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/08/10/chief-eactuary-commercial-lines-fcas-or-acas-midwest-usa-exclusively-retained-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Norway and #Sweden Now Covered by #Catastrophe Data Firm Perils</title>
		<link>http://www.claudepenland.com/2011/07/28/norway-and-sweden-now-covered-by-ecatastrophe-data-firm-perils/</link>
		<comments>http://www.claudepenland.com/2011/07/28/norway-and-sweden-now-covered-by-ecatastrophe-data-firm-perils/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:57:14 +0000</pubDate>
		<dc:creator>Claude Penland</dc:creator>
				<category><![CDATA[Catastrophe Risk]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.claudepenland.com/?p=9613</guid>
		<description><![CDATA[Perils collects sums insured and post-event loss data from primary insurers across Europe for windstorm risk.]]></description>
		<wfw:commentRss>http://www.claudepenland.com/2011/07/28/norway-and-sweden-now-covered-by-ecatastrophe-data-firm-perils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

